Entering Gaussian System, Link 0=g09
 Initial command:
 /g/software/lms/g09_B01/g09/l1.exe /scratch/rrl581a/tmp/ch4_hfg09/Gau-11015.inp -scrdir=/scratch/rrl581a/tmp/ch4_hfg09/
 Default is to use a total of   8 processors:
                                8 via shared-memory
                                1 via Linda
 Entering Link 1 = /g/software/lms/g09_B01/g09/l1.exe PID=     11016.

 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2010,
            Gaussian, Inc.  All Rights Reserved.

 This is part of the Gaussian(R) 09 program.  It is based on
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.

 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.

 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.

 The following legend is applicable only to US Government
 contracts under FAR:

                    RESTRICTED RIGHTS LEGEND

 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.

 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492


 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------


 Cite this work as:
 Gaussian 09, Revision B.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
 G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
 A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
 M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
 Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
 J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
 K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
 K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
 M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
 V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
 O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
 R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
 P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
 O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
 and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.

 ******************************************
 Gaussian 09:  EM64L-G09RevB.01 12-Aug-2010
                24-Dec-2014
 ******************************************
 ----------------------------------------------------------------------
 #rhf/aug-cc-pvtz SCF=tight 6D 10F Freq=HPModes Gfinput IOP(6/7=3) PUNC
 H=MO
 ----------------------------------------------------------------------
 1/10=4,30=1,38=1/1,3;
 2/12=2,17=6,18=5,40=1/2;
 3/5=16,6=1,7=10,8=22,11=1,16=1,24=10,25=1,30=1,71=2,116=1/1,2,3;
 4//1;
 5/5=2,32=2,38=5,98=1/2;
 8/6=4,10=90,11=11/1;
 10/13=10,15=4/2;
 11/6=3,8=1,9=11,15=111,16=1/1,2,10;
 10/6=1/2;
 6/7=3,8=2,9=2,10=2,18=1,28=1/1;
 7/8=11,10=1,25=1/1,2,3,16;
 1/10=4,30=1/3;
 99/10=32/99;
 -------------
 CH4 - Methane
 -------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 c
 h                    1    hc2
 h                    1    hc3      2    hch3
 h                    1    hc4      2    hch4     3    dih4     0
 h                    1    hc5      2    hch5     3    dih5     0
       Variables:
  hc2                   1.089
  hc3                   1.089
  hch3                109.471
  hc4                   1.089
  hch4                109.471
  dih4                120.
  hc5                   1.089
  hch5                109.471
  dih5               -120.

     3 tetrahedral angles replaced.
    3 tetrahedral angles replaced.

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                       ----------------------------
                       !    Initial Parameters    !
                       ! (Angstroms and Degrees)  !
 ----------------------                            ----------------------
 !      Name          Value   Derivative information (Atomic Units)     !
 ------------------------------------------------------------------------
 !       hc2         1.089    calculate D2E/DX2 analytically            !
 !       hc3         1.089    calculate D2E/DX2 analytically            !
 !      hch3       109.4712   calculate D2E/DX2 analytically            !
 !       hc4         1.089    calculate D2E/DX2 analytically            !
 !      hch4       109.4712   calculate D2E/DX2 analytically            !
 !      dih4       120.0      calculate D2E/DX2 analytically            !
 !       hc5         1.089    calculate D2E/DX2 analytically            !
 !      hch5       109.4712   calculate D2E/DX2 analytically            !
 !      dih5      -120.0      calculate D2E/DX2 analytically            !
 ------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
 Number of steps in this run=      2 maximum allowed number of steps=      2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        0.000000    0.000000    0.000000
      2          1           0        0.000000    0.000000    1.089000
      3          1           0        1.026719    0.000000   -0.363000
      4          1           0       -0.513360   -0.889165   -0.363000
      5          1           0       -0.513360    0.889165   -0.363000
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  H    1.089000   0.000000
     3  H    1.089000   1.778330   0.000000
     4  H    1.089000   1.778330   1.778330   0.000000
     5  H    1.089000   1.778330   1.778330   1.778330   0.000000
 Stoichiometry    CH4
 Framework group  TD[O(C),4C3(H)]
 Deg. of freedom     1
 Full point group                 TD      NOp  24
 Largest Abelian subgroup         D2      NOp   4
 Largest concise Abelian subgroup D2      NOp   4
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        0.000000    0.000000    0.000000
      2          1           0        0.628734    0.628734    0.628734
      3          1           0       -0.628734   -0.628734    0.628734
      4          1           0       -0.628734    0.628734   -0.628734
      5          1           0        0.628734   -0.628734   -0.628734
 ---------------------------------------------------------------------
 Rotational constants (GHZ):    158.5650837    158.5650837    158.5650837
 Standard basis: Aug-CC-pVTZ (6D, 10F)
 AO basis set in the form of general basis input (Overlap normalization):
      1 0
 S   7 1.00       0.000000000000
      0.8236000000D+04  0.5419783203D-03
      0.1235000000D+04  0.4192873817D-02
      0.2808000000D+03  0.2152216205D-01
      0.7927000000D+02  0.8353432195D-01
      0.2559000000D+02  0.2395828457D+00
      0.8997000000D+01  0.4428528419D+00
      0.3319000000D+01  0.3517995618D+00
 S   6 1.00       0.000000000000
      0.2808000000D+03 -0.5949224937D-04
      0.7927000000D+02 -0.1148158310D-02
      0.2559000000D+02 -0.1001913745D-01
      0.8997000000D+01 -0.6121949230D-01
      0.3319000000D+01 -0.1732698541D+00
      0.3643000000D+00  0.1072915192D+01
 S   1 1.00       0.000000000000
      0.9059000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.1285000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.4402000000D-01  0.1000000000D+01
 P   3 1.00       0.000000000000
      0.1871000000D+02  0.3942638716D-01
      0.4133000000D+01  0.2440889849D+00
      0.1200000000D+01  0.8154920089D+00
 P   1 1.00       0.000000000000
      0.3827000000D+00  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1209000000D+00  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.3569000000D-01  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.1097000000D+01  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.3180000000D+00  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.1000000000D+00  0.1000000000D+01
 F   1 1.00       0.000000000000
      0.7610000000D+00  0.1000000000D+01
 F   1 1.00       0.000000000000
      0.2680000000D+00  0.1000000000D+01
 ****
      2 0
 S   3 1.00       0.000000000000
      0.3387000000D+02  0.2549486323D-01
      0.5095000000D+01  0.1903627659D+00
      0.1159000000D+01  0.8521620222D+00
 S   1 1.00       0.000000000000
      0.3258000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.1027000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.2526000000D-01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1407000000D+01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.3880000000D+00  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1020000000D+00  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.1057000000D+01  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.2470000000D+00  0.1000000000D+01
 ****
      3 0
 S   3 1.00       0.000000000000
      0.3387000000D+02  0.2549486323D-01
      0.5095000000D+01  0.1903627659D+00
      0.1159000000D+01  0.8521620222D+00
 S   1 1.00       0.000000000000
      0.3258000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.1027000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.2526000000D-01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1407000000D+01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.3880000000D+00  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1020000000D+00  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.1057000000D+01  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.2470000000D+00  0.1000000000D+01
 ****
      4 0
 S   3 1.00       0.000000000000
      0.3387000000D+02  0.2549486323D-01
      0.5095000000D+01  0.1903627659D+00
      0.1159000000D+01  0.8521620222D+00
 S   1 1.00       0.000000000000
      0.3258000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.1027000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.2526000000D-01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1407000000D+01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.3880000000D+00  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1020000000D+00  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.1057000000D+01  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.2470000000D+00  0.1000000000D+01
 ****
      5 0
 S   3 1.00       0.000000000000
      0.3387000000D+02  0.2549486323D-01
      0.5095000000D+01  0.1903627659D+00
      0.1159000000D+01  0.8521620222D+00
 S   1 1.00       0.000000000000
      0.3258000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.1027000000D+00  0.1000000000D+01
 S   1 1.00       0.000000000000
      0.2526000000D-01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1407000000D+01  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.3880000000D+00  0.1000000000D+01
 P   1 1.00       0.000000000000
      0.1020000000D+00  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.1057000000D+01  0.1000000000D+01
 D   1 1.00       0.000000000000
      0.2470000000D+00  0.1000000000D+01
 ****

 There are    41 symmetry adapted basis functions of A   symmetry.
 There are    38 symmetry adapted basis functions of B1  symmetry.
 There are    38 symmetry adapted basis functions of B2  symmetry.
 There are    38 symmetry adapted basis functions of B3  symmetry.
 Integral buffers will be    131072 words long.
 Raffenetti 1 integral format.
 Two-electron integral symmetry is turned on.
   155 basis functions,   180 primitive gaussians,   155 cartesian basis functions
     5 alpha electrons        5 beta electrons
       nuclear repulsion energy        13.4477265592 Hartrees.
 NAtoms=    5 NActive=    5 NUniq=    2 SFac= 4.00D+00 NAtFMM=   50 NAOKFM=F Big=F
 One-electron integrals computed using PRISM.
 NBasis=   155 RedAO= T  NBF=    41    38    38    38
 NBsUse=   155 1.00D-06 NBFU=    41    38    38    38
 Harris functional with IExCor=  205 diagonalized for initial guess.
 ExpMin= 2.53D-02 ExpMax= 8.24D+03 ExpMxC= 2.81D+02 IAcc=3 IRadAn=         0 AccDes= 0.00D+00
 HarFok:  IExCor=  205 AccDes= 0.00D+00 IRadAn=         0 IDoV= 1
 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         Omega=  0.000000  0.000000  1.000000  0.000000  0.000000 ICntrl=     500 IOpCl=  0
         NMat0=    1 NMatS0=    1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
         I1Cent=           4 NGrid=           0.
 Petite list used in FoFCou.
 Initial guess orbital symmetries:
       Occupied  (A1) (A1) (T2) (T2) (T2)
       Virtual   (A1) (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T2) (T2)
                 (T2) (E) (E) (A1) (T2) (T2) (T2) (A1) (T1) (T1)
                 (T1) (T2) (T2) (T2) (T2) (T2) (T2) (E) (E) (A1)
                 (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T1) (T1) (T1)
                 (T2) (T2) (T2) (A1) (E) (E) (T2) (T2) (T2) (T1)
                 (T1) (T1) (E) (E) (T2) (T2) (T2) (A1) (E) (E)
                 (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T1) (T1) (T1)
                 (T2) (T2) (T2) (A1) (T2) (T2) (T2) (T1) (T1) (T1)
                 (A1) (T2) (T2) (T2) (E) (E) (T2) (T2) (T2) (A1)
                 (T2) (T2) (T2) (E) (E) (T1) (T1) (T1) (T2) (T2)
                 (T2) (T2) (T2) (T2) (A1) (T1) (T1) (T1) (T2) (T2)
                 (T2) (E) (E) (A1) (T2) (T2) (T2) (E) (E) (T1)
                 (T1) (T1) (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T1)
                 (T1) (T1) (E) (E) (T2) (T2) (T2) (A1) (T2) (T2)
                 (T2) (T2) (T2) (T2) (A1) (A1) (T2) (T2) (T2) (A1)
 The electronic state of the initial guess is 1-A1.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 DSYEVD returned Info=          83 IAlg= 4 N=    41 NDim=   155 NE2=      215976 trying DSYEV.
 DSYEVD returned Info=          83 IAlg= 4 N=    41 NDim=   155 NE2=      215976 trying DSYEV.
 DSYEVD returned Info=          83 IAlg= 4 N=    41 NDim=   155 NE2=      215976 trying DSYEV.
 SCF Done:  E(RHF) =  -40.2137422639     A.U. after    9 cycles
             Convg  =    0.1192D-08             -V/T =  2.0013
 Range of M.O.s used for correlation:     1   155
 NBasis=   155 NAE=     5 NBE=     5 NFC=     0 NFV=     0
 NROrb=    155 NOA=     5 NOB=     5 NVA=   150 NVB=   150

 **** Warning!!: The largest alpha MO coefficient is  0.19673410D+03

          Differentiating once with respect to electric field.
                with respect to dipole field.
          Electric field/nuclear overlap derivatives assumed to be zero.
          There are     3 degrees of freedom in the 1st order CPHF.  IDoFFX=0.
      3 vectors produced by pass  0 Test12= 2.50D-14 3.33D-08 XBig12= 3.83D+00 7.31D-01.
 AX will form     3 AO Fock derivatives at one time.
      3 vectors produced by pass  1 Test12= 2.50D-14 3.33D-08 XBig12= 1.16D-01 1.19D-01.
      3 vectors produced by pass  2 Test12= 2.50D-14 3.33D-08 XBig12= 1.33D-03 1.16D-02.
      3 vectors produced by pass  3 Test12= 2.50D-14 3.33D-08 XBig12= 1.62D-05 1.08D-03.
      3 vectors produced by pass  4 Test12= 2.50D-14 3.33D-08 XBig12= 1.08D-07 8.86D-05.
      3 vectors produced by pass  5 Test12= 2.50D-14 3.33D-08 XBig12= 1.46D-09 1.09D-05.
      3 vectors produced by pass  6 Test12= 2.50D-14 3.33D-08 XBig12= 7.26D-12 8.24D-07.
      3 vectors produced by pass  7 Test12= 2.50D-14 3.33D-08 XBig12= 4.00D-14 6.38D-08.
 Inverted reduced A of dimension    24 with in-core refinement.
 End of Minotr Frequency-dependent properties file   721 does not exist.
 End of Minotr Frequency-dependent properties file   722 does not exist.
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do     6 centers at a time, making    1 passes doing MaxLOS=3.
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 FoFDir/FoFCou used for L=0 through L=3.
 End of G2Drv Frequency-dependent properties file   721 does not exist.
 End of G2Drv Frequency-dependent properties file   722 does not exist.
          IDoAtm=11111
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
          There are     9 degrees of freedom in the 1st order CPHF.  IDoFFX=4.
 Will reuse    3 saved solutions.
      6 vectors produced by pass  0 Test12= 8.33D-15 1.11D-08 XBig12= 3.80D-02 4.47D-02.
 AX will form     6 AO Fock derivatives at one time.
      6 vectors produced by pass  1 Test12= 8.33D-15 1.11D-08 XBig12= 4.91D-04 5.92D-03.
      6 vectors produced by pass  2 Test12= 8.33D-15 1.11D-08 XBig12= 8.61D-06 5.94D-04.
      6 vectors produced by pass  3 Test12= 8.33D-15 1.11D-08 XBig12= 9.89D-08 8.92D-05.
      6 vectors produced by pass  4 Test12= 8.33D-15 1.11D-08 XBig12= 5.99D-10 7.26D-06.
      6 vectors produced by pass  5 Test12= 8.33D-15 1.11D-08 XBig12= 4.27D-12 6.48D-07.
      6 vectors produced by pass  6 Test12= 8.33D-15 1.11D-08 XBig12= 2.28D-14 3.54D-08.
 Inverted reduced A of dimension    42 with in-core refinement.
 Isotropic polarizability for W=    0.000000       16.05 Bohr**3.
 End of Minotr Frequency-dependent properties file   721 does not exist.
 End of Minotr Frequency-dependent properties file   722 does not exist.

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A1) (A1) (T2) (T2) (T2)
       Virtual   (A1) (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T2) (T2)
                 (T2) (E) (E) (A1) (T2) (T2) (T2) (T1) (T1) (T1)
                 (A1) (T2) (T2) (T2) (T2) (T2) (T2) (E) (E) (T2)
                 (T2) (T2) (A1) (T2) (T2) (T2) (A1) (T1) (T1) (T1)
                 (A1) (T2) (T2) (T2) (E) (E) (T2) (T2) (T2) (T1)
                 (T1) (T1) (T2) (T2) (T2) (E) (E) (E) (E) (A1)
                 (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T1) (T1) (T1)
                 (T2) (T2) (T2) (A1) (T2) (T2) (T2) (T1) (T1) (T1)
                 (A1) (T2) (T2) (T2) (E) (E) (T2) (T2) (T2) (A1)
                 (T2) (T2) (T2) (E) (E) (T1) (T1) (T1) (T2) (T2)
                 (T2) (T2) (T2) (T2) (A1) (T1) (T1) (T1) (E) (E)
                 (T2) (T2) (T2) (A1) (T2) (T2) (T2) (E) (E) (T1)
                 (T1) (T1) (T2) (T2) (T2) (T2) (T2) (T2) (A1) (T1)
                 (T1) (T1) (E) (E) (T2) (T2) (T2) (A1) (T2) (T2)
                 (T2) (T2) (T2) (T2) (A1) (A1) (T2) (T2) (T2) (A1)
 The electronic state is 1-A1.
 Alpha  occ. eigenvalues --  -11.20629  -0.94273  -0.54479  -0.54479  -0.54479
 Alpha virt. eigenvalues --    0.02908   0.04987   0.04987   0.04987   0.12005
 Alpha virt. eigenvalues --    0.12005   0.12005   0.12956   0.21909   0.21909
 Alpha virt. eigenvalues --    0.21909   0.22298   0.22298   0.29222   0.32054
 Alpha virt. eigenvalues --    0.32054   0.32054   0.35395   0.35395   0.35395
 Alpha virt. eigenvalues --    0.35661   0.38809   0.38809   0.38809   0.44551
 Alpha virt. eigenvalues --    0.44551   0.44551   0.50040   0.50040   0.52058
 Alpha virt. eigenvalues --    0.52058   0.52058   0.54344   0.73482   0.73482
 Alpha virt. eigenvalues --    0.73482   0.73604   0.89292   0.89292   0.89292
 Alpha virt. eigenvalues --    0.92707   0.93344   0.93344   0.93344   0.96989
 Alpha virt. eigenvalues --    0.96989   1.04179   1.04179   1.04179   1.08621
 Alpha virt. eigenvalues --    1.08621   1.08621   1.10393   1.10393   1.10393
 Alpha virt. eigenvalues --    1.11889   1.11889   1.26446   1.26446   1.27220
 Alpha virt. eigenvalues --    1.27251   1.27251   1.27251   1.40979   1.40979
 Alpha virt. eigenvalues --    1.40979   1.46170   1.61911   1.61911   1.61911
 Alpha virt. eigenvalues --    1.74572   1.74572   1.74572   1.78596   1.88849
 Alpha virt. eigenvalues --    1.88849   1.88849   1.92795   1.92795   1.92795
 Alpha virt. eigenvalues --    2.04571   2.18543   2.18543   2.18543   2.24047
 Alpha virt. eigenvalues --    2.24047   2.32076   2.32076   2.32076   2.71908
 Alpha virt. eigenvalues --    3.42190   3.42190   3.42190   3.48897   3.48897
 Alpha virt. eigenvalues --    3.57638   3.57638   3.57638   3.70559   3.70559
 Alpha virt. eigenvalues --    3.70559   3.89927   3.89927   3.89927   3.93027
 Alpha virt. eigenvalues --    4.06828   4.06828   4.06828   4.11718   4.11718
 Alpha virt. eigenvalues --    4.12720   4.12720   4.12720   4.28074   4.60015
 Alpha virt. eigenvalues --    4.60015   4.60015   4.75846   4.75846   4.85681
 Alpha virt. eigenvalues --    4.85681   4.85681   4.94539   4.94539   4.94539
 Alpha virt. eigenvalues --    5.15556   5.15556   5.15556   5.23089   5.63617
 Alpha virt. eigenvalues --    5.63617   5.63617   5.81373   5.81373   5.83358
 Alpha virt. eigenvalues --    5.83358   5.83358   5.94629   6.69324   6.69324
 Alpha virt. eigenvalues --    6.69324   7.38463   7.38463   7.38463   7.58408
 Alpha virt. eigenvalues --    8.88241  10.44953  10.44953  10.44953  31.91718
     Molecular Orbital Coefficients:
                           1         2         3         4         5
                        (A1)--O   (A1)--O   (T2)--O   (T2)--O   (T2)--O
     Eigenvalues --   -11.20629  -0.94273  -0.54479  -0.54479  -0.54479
   1 1   C  1S          0.97894  -0.17746   0.00000   0.00000   0.00000
   2        2S         -0.00648   0.43308   0.00000   0.00000   0.00000
   3        3S          0.04930   0.10178   0.00000   0.00000   0.00000
   4        4S         -0.04710   0.33008   0.00000   0.00000   0.00000
   5        5S         -0.00261  -0.01704   0.00000   0.00000   0.00000
   6        6PX         0.00000   0.00000   0.00000   0.23961   0.00000
   7        6PY         0.00000   0.00000   0.00000   0.00000   0.23961
   8        6PZ         0.00000   0.00000   0.23961   0.00000   0.00000
   9        7PX         0.00000   0.00000   0.00000   0.31069   0.00000
  10        7PY         0.00000   0.00000   0.00000   0.00000   0.31069
  11        7PZ         0.00000   0.00000   0.31069   0.00000   0.00000
  12        8PX         0.00000   0.00000   0.00000   0.13624   0.00000
  13        8PY         0.00000   0.00000   0.00000   0.00000   0.13624
  14        8PZ         0.00000   0.00000   0.13624   0.00000   0.00000
  15        9PX         0.00000   0.00000   0.00000   0.00960   0.00000
  16        9PY         0.00000   0.00000   0.00000   0.00000   0.00960
  17        9PZ         0.00000   0.00000   0.00960   0.00000   0.00000
  18       10XX         0.00184   0.00327   0.00000   0.00000   0.00000
  19       10YY         0.00184   0.00327   0.00000   0.00000   0.00000
  20       10ZZ         0.00184   0.00327   0.00000   0.00000   0.00000
  21       10XY         0.00000   0.00000   0.01856   0.00000   0.00000
  22       10XZ         0.00000   0.00000   0.00000   0.00000   0.01856
  23       10YZ         0.00000   0.00000   0.00000   0.01856   0.00000
  24       11XX         0.01066   0.01240   0.00000   0.00000   0.00000
  25       11YY         0.01066   0.01240   0.00000   0.00000   0.00000
  26       11ZZ         0.01066   0.01240   0.00000   0.00000   0.00000
  27       11XY         0.00000   0.00000   0.05954   0.00000   0.00000
  28       11XZ         0.00000   0.00000   0.00000   0.00000   0.05954
  29       11YZ         0.00000   0.00000   0.00000   0.05954   0.00000
  30       12XX        -0.00201   0.02778   0.00000   0.00000   0.00000
  31       12YY        -0.00201   0.02778   0.00000   0.00000   0.00000
  32       12ZZ        -0.00201   0.02778   0.00000   0.00000   0.00000
  33       12XY         0.00000   0.00000   0.01571   0.00000   0.00000
  34       12XZ         0.00000   0.00000   0.00000   0.00000   0.01571
  35       12YZ         0.00000   0.00000   0.00000   0.01571   0.00000
  36       13XXX        0.00000   0.00000   0.00000   0.01180   0.00000
  37       13YYY        0.00000   0.00000   0.00000   0.00000   0.01180
  38       13ZZZ        0.00000   0.00000   0.01180   0.00000   0.00000
  39       13XYY        0.00000   0.00000   0.00000   0.00770   0.00000
  40       13XXY        0.00000   0.00000   0.00000   0.00000   0.00770
  41       13XXZ        0.00000   0.00000   0.00770   0.00000   0.00000
  42       13XZZ        0.00000   0.00000   0.00000   0.00770   0.00000
  43       13YZZ        0.00000   0.00000   0.00000   0.00000   0.00770
  44       13YYZ        0.00000   0.00000   0.00770   0.00000   0.00000
  45       13XYZ        0.00085   0.00646   0.00000   0.00000   0.00000
  46       14XXX        0.00000   0.00000   0.00000   0.01909   0.00000
  47       14YYY        0.00000   0.00000   0.00000   0.00000   0.01909
  48       14ZZZ        0.00000   0.00000   0.01909   0.00000   0.00000
  49       14XYY        0.00000   0.00000   0.00000   0.02177   0.00000
  50       14XXY        0.00000   0.00000   0.00000   0.00000   0.02177
  51       14XXZ        0.00000   0.00000   0.02177   0.00000   0.00000
  52       14XZZ        0.00000   0.00000   0.00000   0.02177   0.00000
  53       14YZZ        0.00000   0.00000   0.00000   0.00000   0.02177
  54       14YYZ        0.00000   0.00000   0.02177   0.00000   0.00000
  55       14XYZ        0.00076   0.00537   0.00000   0.00000   0.00000
  56 2   H  1S          0.00045   0.08411   0.10267   0.10267   0.10267
  57        2S         -0.00491   0.08541   0.11017   0.11017   0.11017
  58        3S          0.01022  -0.04539   0.02176   0.02176   0.02176
  59        4S          0.00020   0.00077  -0.00308  -0.00308  -0.00308
  60        5PX         0.00004  -0.00523  -0.00607  -0.00124  -0.00607
  61        5PY         0.00004  -0.00523  -0.00607  -0.00607  -0.00124
  62        5PZ         0.00004  -0.00523  -0.00124  -0.00607  -0.00607
  63        6PX         0.00102  -0.00018  -0.00093   0.01379  -0.00093
  64        6PY         0.00102  -0.00018  -0.00093  -0.00093   0.01379
  65        6PZ         0.00102  -0.00018   0.01379  -0.00093  -0.00093
  66        7PX        -0.00141   0.00920   0.00372   0.01005   0.00372
  67        7PY        -0.00141   0.00920   0.00372   0.00372   0.01005
  68        7PZ        -0.00141   0.00920   0.01005   0.00372   0.00372
  69        8XX         0.00003   0.00132   0.00170  -0.00047   0.00170
  70        8YY         0.00003   0.00132   0.00170   0.00170  -0.00047
  71        8ZZ         0.00003   0.00132  -0.00047   0.00170   0.00170
  72        8XY        -0.00014   0.00099   0.00159   0.00042   0.00042
  73        8XZ        -0.00014   0.00099   0.00042   0.00042   0.00159
  74        8YZ        -0.00014   0.00099   0.00042   0.00159   0.00042
