Execution on n0207.lr6

----------------------------------------------------------------------
ePolyScat Version E3
----------------------------------------------------------------------

Authors: R. R. Lucchese, N. Sanna, A. P. P. Natalense, and F. A. Gianturco
https://epolyscat.droppages.com
Please cite the following two papers when reporting results obtained with  this program
F. A. Gianturco, R. R. Lucchese, and N. Sanna, J. Chem. Phys. 100, 6464 (1994).
A. P. P. Natalense and R. R. Lucchese, J. Chem. Phys. 111, 5344 (1999).

----------------------------------------------------------------------

Starting at 2022-01-14  17:34:41.698 (GMT -0800)
Using    20 processors
Current git commit sha-1 836b26dfd5ffae0073e0f736b518bccf827345c3

----------------------------------------------------------------------


+ Start of Input Records
#
# input file for test28
#
# positron scattering from C2H2 in Sigma-g symmetry
#
LMax   15     # maximum l to be used for wave functions
LMaxK 6

EMax  50.0    # EMax, maximum asymptotic energy in eV
EngForm 0 0   # no charge on the molecule and all orbitals are doubly occupied
VCorr    'POS-FIT'    # Polarization potential
PosFitL  25
PosFile  '/global/home/users/rlucchese/Applications/ePolyScat/tests/test28.dat'
PosGridTol 1.E-06
PosPlot
   2
   0.0 0.0
  90.0 0.0

EngForm  0 0

Convert '/global/home/users/rlucchese/Applications/ePolyScat/tests/test28.g03' 'gaussian'
GetBlms
ExpOrb
GetPot

ScatContSym 'SG'  # Scattering symmetry
ScatPos 0.1 0.5 1.0
TotalCrossSection
+ End of input reached
+ Data Record LMax - 15
+ Data Record LMaxK - 6
+ Data Record EMax - 50.0
+ Data Record EngForm - 0 0
+ Data Record VCorr - 'POS-FIT'
+ Data Record PosFitL - 25
+ Data Record PosFile - '/global/home/users/rlucchese/Applications/ePolyScat/tests/test28.dat'
+ Data Record PosGridTol - 1.E-06
+ Data Record PosPlot
+ 2 / 0.0 0.0 / 90.0 0.0
+ Data Record EngForm - 0 0

+ Command Convert
+ '/global/home/users/rlucchese/Applications/ePolyScat/tests/test28.g03' 'gaussian'

----------------------------------------------------------------------
GaussianCnv - read input from Gaussian output
----------------------------------------------------------------------

Conversion using g03
Changing the conversion factor for Bohr to Angstroms
New Value is  0.5291772083000000
Expansion center is (in Angstroms) -
     0.0000000000   0.0000000000   0.0000000000
Command line = # HF/AUG-CC-PVTZ SCF=TIGHT 6D 10F GFINPUT PUNCH=MO UNITS=AU
CardFlag =    T
Normal Mode flag =    F
Selecting orbitals
from     1  to     7  number already selected     0
Number of orbitals selected is     7
Highest orbital read in is =    7
Time Now =         0.0125  Delta time =         0.0125 End GaussianCnv

Atoms found    4  Coordinates in Angstroms
Z =  1 ZS =  1 r =   0.0000000000   0.0000000000   1.6580180000
Z =  6 ZS =  6 r =   0.0000000000   0.0000000000   0.6019920000
Z =  6 ZS =  6 r =   0.0000000000   0.0000000000  -0.6019920000
Z =  1 ZS =  1 r =   0.0000000000   0.0000000000  -1.6580180000
Maximum distance from expansion center is    1.6580180000

+ Command GetBlms
+

----------------------------------------------------------------------
GetPGroup - determine point group from geometry
----------------------------------------------------------------------

Found point group  DAh
Reduce angular grid using nthd =  2  nphid =  4
Found point group for abelian subgroup D2h
Time Now =         0.0473  Delta time =         0.0348 End GetPGroup
List of unique axes
  N  Vector                      Z   R
  1  0.00000  0.00000  1.00000   1  1.65802   6  0.60199   6  0.60199   1  1.65802
List of corresponding x axes
  N  Vector
  1  1.00000  0.00000  0.00000
Computed default value of LMaxA =   15
Determining angular grid in GetAxMax  LMax =   15  LMaxA =   15  LMaxAb =   30
MMax =    3  MMaxAbFlag =    2
For axis     1  mvals:
   0   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
On the double L grid used for products
For axis     1  mvals:
   0   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  20  21  22  23  24  25  26  27  28  29  30

----------------------------------------------------------------------
SymGen - generate symmetry adapted functions
----------------------------------------------------------------------

Point group is DAh
LMax    15
 The dimension of each irreducable representation is
    SG    (  1)    A2G   (  1)    B1G   (  1)    B2G   (  1)    PG    (  2)
    DG    (  2)    FG    (  2)    GG    (  2)    SU    (  1)    A2U   (  1)
    B1U   (  1)    B2U   (  1)    PU    (  2)    DU    (  2)    FU    (  2)
    GU    (  2)
 Number of symmetry operations in the abelian subgroup (excluding E) =    7
 The operations are -
    12    22    32     2     3    21    31
  Rep  Component  Sym Num  Num Found  Eigenvalues of abelian sub-group
 SG        1         1         11       1  1  1  1  1  1  1
 A2G       1         2          3       1 -1 -1  1  1 -1 -1
 B1G       1         3          5      -1  1 -1  1 -1  1 -1
 B2G       1         4          5      -1 -1  1  1 -1 -1  1
 PG        1         5         12      -1 -1  1  1 -1 -1  1
 PG        2         6         12      -1  1 -1  1 -1  1 -1
 DG        1         7         13       1 -1 -1  1  1 -1 -1
 DG        2         8         13       1  1  1  1  1  1  1
 FG        1         9         11      -1 -1  1  1 -1 -1  1
 FG        2        10         11      -1  1 -1  1 -1  1 -1
 GG        1        11         12       1 -1 -1  1  1 -1 -1
 GG        2        12         12       1  1  1  1  1  1  1
 SU        1        13         11       1 -1 -1 -1 -1  1  1
 A2U       1        14          3       1  1  1 -1 -1 -1 -1
 B1U       1        15          7      -1 -1  1 -1  1  1 -1
 B2U       1        16          7      -1  1 -1 -1  1 -1  1
 PU        1        17         15      -1 -1  1 -1  1  1 -1
 PU        2        18         15      -1  1 -1 -1  1 -1  1
 DU        1        19         13       1 -1 -1 -1 -1  1  1
 DU        2        20         13       1  1  1 -1 -1 -1 -1
 FU        1        21         14      -1 -1  1 -1  1  1 -1
 FU        2        22         14      -1  1 -1 -1  1 -1  1
 GU        1        23         12       1 -1 -1 -1 -1  1  1
 GU        2        24         12       1  1  1 -1 -1 -1 -1
Time Now =         0.2838  Delta time =         0.2365 End SymGen
Number of partial waves for each l in the full symmetry up to LMaxA
SG    1    0(   1)    1(   1)    2(   2)    3(   2)    4(   3)    5(   3)    6(   4)    7(   4)    8(   5)    9(   5)
          10(   7)   11(   7)   12(   9)   13(   9)   14(  11)   15(  11)
A2G   1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   0)    6(   0)    7(   0)    8(   0)    9(   0)
          10(   1)   11(   1)   12(   2)   13(   2)   14(   3)   15(   3)
B1G   1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   0)    6(   1)    7(   1)    8(   2)    9(   2)
          10(   3)   11(   3)   12(   4)   13(   4)   14(   5)   15(   5)
B2G   1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   0)    6(   1)    7(   1)    8(   2)    9(   2)
          10(   3)   11(   3)   12(   4)   13(   4)   14(   5)   15(   5)
PG    1    0(   0)    1(   0)    2(   1)    3(   1)    4(   2)    5(   2)    6(   3)    7(   3)    8(   4)    9(   4)
          10(   6)   11(   6)   12(   9)   13(   9)   14(  12)   15(  12)
PG    2    0(   0)    1(   0)    2(   1)    3(   1)    4(   2)    5(   2)    6(   3)    7(   3)    8(   4)    9(   4)
          10(   6)   11(   6)   12(   9)   13(   9)   14(  12)   15(  12)
DG    1    0(   0)    1(   0)    2(   1)    3(   1)    4(   2)    5(   2)    6(   3)    7(   3)    8(   5)    9(   5)
          10(   7)   11(   7)   12(  10)   13(  10)   14(  13)   15(  13)
DG    2    0(   0)    1(   0)    2(   1)    3(   1)    4(   2)    5(   2)    6(   3)    7(   3)    8(   5)    9(   5)
          10(   7)   11(   7)   12(  10)   13(  10)   14(  13)   15(  13)
FG    1    0(   0)    1(   0)    2(   0)    3(   0)    4(   1)    5(   1)    6(   2)    7(   2)    8(   4)    9(   4)
          10(   6)   11(   6)   12(   8)   13(   8)   14(  11)   15(  11)
FG    2    0(   0)    1(   0)    2(   0)    3(   0)    4(   1)    5(   1)    6(   2)    7(   2)    8(   4)    9(   4)
          10(   6)   11(   6)   12(   8)   13(   8)   14(  11)   15(  11)
GG    1    0(   0)    1(   0)    2(   0)    3(   0)    4(   1)    5(   1)    6(   3)    7(   3)    8(   5)    9(   5)
          10(   7)   11(   7)   12(   9)   13(   9)   14(  12)   15(  12)
GG    2    0(   0)    1(   0)    2(   0)    3(   0)    4(   1)    5(   1)    6(   3)    7(   3)    8(   5)    9(   5)
          10(   7)   11(   7)   12(   9)   13(   9)   14(  12)   15(  12)
SU    1    0(   0)    1(   1)    2(   1)    3(   2)    4(   2)    5(   3)    6(   3)    7(   4)    8(   4)    9(   5)
          10(   5)   11(   7)   12(   7)   13(   9)   14(   9)   15(  11)
A2U   1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   0)    6(   0)    7(   0)    8(   0)    9(   0)
          10(   0)   11(   1)   12(   1)   13(   2)   14(   2)   15(   3)
B1U   1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   1)    6(   1)    7(   2)    8(   2)    9(   3)
          10(   3)   11(   4)   12(   4)   13(   5)   14(   5)   15(   7)
B2U   1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   1)    6(   1)    7(   2)    8(   2)    9(   3)
          10(   3)   11(   4)   12(   4)   13(   5)   14(   5)   15(   7)
PU    1    0(   0)    1(   1)    2(   1)    3(   2)    4(   2)    5(   3)    6(   3)    7(   4)    8(   4)    9(   6)
          10(   6)   11(   9)   12(   9)   13(  12)   14(  12)   15(  15)
PU    2    0(   0)    1(   1)    2(   1)    3(   2)    4(   2)    5(   3)    6(   3)    7(   4)    8(   4)    9(   6)
          10(   6)   11(   9)   12(   9)   13(  12)   14(  12)   15(  15)
DU    1    0(   0)    1(   0)    2(   0)    3(   1)    4(   1)    5(   2)    6(   2)    7(   3)    8(   3)    9(   5)
          10(   5)   11(   7)   12(   7)   13(  10)   14(  10)   15(  13)
DU    2    0(   0)    1(   0)    2(   0)    3(   1)    4(   1)    5(   2)    6(   2)    7(   3)    8(   3)    9(   5)
          10(   5)   11(   7)   12(   7)   13(  10)   14(  10)   15(  13)
FU    1    0(   0)    1(   0)    2(   0)    3(   1)    4(   1)    5(   2)    6(   2)    7(   4)    8(   4)    9(   6)
          10(   6)   11(   8)   12(   8)   13(  11)   14(  11)   15(  14)
FU    2    0(   0)    1(   0)    2(   0)    3(   1)    4(   1)    5(   2)    6(   2)    7(   4)    8(   4)    9(   6)
          10(   6)   11(   8)   12(   8)   13(  11)   14(  11)   15(  14)
GU    1    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   1)    6(   1)    7(   3)    8(   3)    9(   5)
          10(   5)   11(   7)   12(   7)   13(   9)   14(   9)   15(  12)
GU    2    0(   0)    1(   0)    2(   0)    3(   0)    4(   0)    5(   1)    6(   1)    7(   3)    8(   3)    9(   5)
          10(   5)   11(   7)   12(   7)   13(   9)   14(   9)   15(  12)

----------------------------------------------------------------------
SymGen - generate symmetry adapted functions
----------------------------------------------------------------------

Point group is D2h
LMax    30
 The dimension of each irreducable representation is
    AG    (  1)    B1G   (  1)    B2G   (  1)    B3G   (  1)    AU    (  1)
    B1U   (  1)    B2U   (  1)    B3U   (  1)
Abelian axes
    1       1.000000       0.000000       0.000000
    2       0.000000       1.000000       0.000000
    3       0.000000       0.000000       1.000000
Symmetry operation directions
  1       0.000000       0.000000       1.000000 ang =  0  1 type = 0 axis = 3
  2       0.000000       0.000000       1.000000 ang =  1  2 type = 2 axis = 3
  3       1.000000       0.000000       0.000000 ang =  1  2 type = 2 axis = 1
  4       0.000000       1.000000       0.000000 ang =  1  2 type = 2 axis = 2
  5       0.000000       0.000000       1.000000 ang =  1  2 type = 3 axis = 3
  6       0.000000       0.000000       1.000000 ang =  0  1 type = 1 axis = 3
  7       1.000000       0.000000       0.000000 ang =  0  1 type = 1 axis = 1
  8       0.000000       1.000000       0.000000 ang =  0  1 type = 1 axis = 2
irep =    1  sym =AG    1  eigs =   1   1   1   1   1   1   1   1
irep =    2  sym =B1G   1  eigs =   1   1  -1  -1   1   1  -1  -1
irep =    3  sym =B2G   1  eigs =   1  -1  -1   1   1  -1  -1   1
irep =    4  sym =B3G   1  eigs =   1  -1   1  -1   1  -1   1  -1
irep =    5  sym =AU    1  eigs =   1   1   1   1  -1  -1  -1  -1
irep =    6  sym =B1U   1  eigs =   1   1  -1  -1  -1  -1   1   1
irep =    7  sym =B2U   1  eigs =   1  -1  -1   1  -1   1   1  -1
irep =    8  sym =B3U   1  eigs =   1  -1   1  -1  -1   1  -1   1
 Number of symmetry operations in the abelian subgroup (excluding E) =    7
 The operations are -
     2     3     4     5     6     7     8
  Rep  Component  Sym Num  Num Found  Eigenvalues of abelian sub-group
 AG        1         1        136       1  1  1  1  1  1  1
 B1G       1         2        120       1 -1 -1  1  1 -1 -1
 B2G       1         3        120      -1 -1  1  1 -1 -1  1
 B3G       1         4        120      -1  1 -1  1 -1  1 -1
 AU        1         5        105       1  1  1 -1 -1 -1 -1
 B1U       1         6        120       1 -1 -1 -1 -1  1  1
 B2U       1         7        120      -1 -1  1 -1  1  1 -1
 B3U       1         8        120      -1  1 -1 -1  1 -1  1
Time Now =         0.2884  Delta time =         0.0046 End SymGen

+ Command ExpOrb
+
In GetRMax, RMaxEps =  0.10000000E-05  RMax =   13.4207560879 Angs

----------------------------------------------------------------------
GenGrid - Generate Radial Grid
----------------------------------------------------------------------

HFacGauss    10.00000
HFacWave     10.00000
GridFac       1
MinExpFac   300.00000
Maximum R in the grid (RMax) =    13.42076 Angs
Factors to determine step sizes in the various regions:
In regions controlled by Gaussians (HFacGauss) =   10.0
In regions controlled by the wave length (HFacWave) =   10.0
Factor used to control the minimum exponent at each center (MinExpFac) =  300.0
Maximum asymptotic kinetic energy (EMAx) =  50.00000 eV
Maximum step size (MaxStep) =  13.42076 Angs
Factor to increase grid by (GridFac) =     1

    1  Center at =     0.00000 Angs  Alpha Max = 0.10000E+01
    2  Center at =     0.60199 Angs  Alpha Max = 0.10800E+05
    3  Center at =     1.65802 Angs  Alpha Max = 0.30000E+03

Generated Grid

  irg  nin  ntot      step Angs     R end Angs
    1    8     8    0.21060E-02     0.01685
    2    8    16    0.29202E-02     0.04021
    3    8    24    0.46817E-02     0.07766
    4    8    32    0.62681E-02     0.12781
    5    8    40    0.73149E-02     0.18633
    6    8    48    0.74746E-02     0.24612
    7    8    56    0.68975E-02     0.30130
    8    8    64    0.66636E-02     0.35461
    9    8    72    0.73544E-02     0.41345
   10    8    80    0.85746E-02     0.48204
   11    8    88    0.54630E-02     0.52575
   12    8    96    0.34725E-02     0.55353
   13    8   104    0.22073E-02     0.57119
   14    8   112    0.14030E-02     0.58241
   15    8   120    0.89181E-03     0.58955
   16    8   128    0.62530E-03     0.59455
   17    8   136    0.52916E-03     0.59878
   18    8   144    0.40135E-03     0.60199
   19    8   152    0.50920E-03     0.60607
   20    8   160    0.54286E-03     0.61041
   21    8   168    0.66917E-03     0.61576
   22    8   176    0.10153E-02     0.62388
   23    8   184    0.16142E-02     0.63680
   24    8   192    0.25663E-02     0.65733
   25    8   200    0.40801E-02     0.68997
   26    8   208    0.64868E-02     0.74186
   27    8   216    0.10313E-01     0.82437
   28    8   224    0.16397E-01     0.95554
   29    8   232    0.19817E-01     1.11408
   30    8   240    0.23105E-01     1.29892
   31    8   248    0.16355E-01     1.42976
   32    8   256    0.10396E-01     1.51293
   33    8   264    0.66081E-02     1.56579
   34    8   272    0.42998E-02     1.60019
   35    8   280    0.33714E-02     1.62716
   36    8   288    0.30678E-02     1.65171
   37    8   296    0.78907E-03     1.65802
   38    8   304    0.30552E-02     1.68246
   39    8   312    0.32571E-02     1.70852
   40    8   320    0.40150E-02     1.74064
   41    8   328    0.60918E-02     1.78937
   42    8   336    0.96851E-02     1.86685
   43    8   344    0.15398E-01     1.99003
   44    8   352    0.24481E-01     2.18588
   45    8   360    0.38921E-01     2.49725
   46    8   368    0.50907E-01     2.90451
   47    8   376    0.55261E-01     3.34659
   48    8   384    0.58728E-01     3.81642
   49    8   392    0.61574E-01     4.30901
   50    8   400    0.63953E-01     4.82063
   51    8   408    0.65966E-01     5.34836
   52    8   416    0.67687E-01     5.88986
   53    8   424    0.69171E-01     6.44323
   54    8   432    0.70461E-01     7.00692
   55    8   440    0.71590E-01     7.57964
   56    8   448    0.72585E-01     8.16032
   57    8   456    0.73466E-01     8.74805
   58    8   464    0.74252E-01     9.34207
   59    8   472    0.74956E-01     9.94171
   60    8   480    0.75590E-01    10.54643
   61    8   488    0.76163E-01    11.15573
   62    8   496    0.76683E-01    11.76920
   63    8   504    0.77157E-01    12.38646
   64    8   512    0.77591E-01    13.00718
   65    8   520    0.51696E-01    13.42076
Time Now =         0.3093  Delta time =         0.0210 End GenGrid

----------------------------------------------------------------------
AngGCt - generate angular functions
----------------------------------------------------------------------

Maximum scattering l (lmax) =   15
Maximum scattering m (mmaxs) =   15
Maximum numerical integration l (lmaxi) =   30
Maximum numerical integration m (mmaxi) =   30
Maximum l to include in the asymptotic region (lmasym) =   15
Parameter used to determine the cutoff points (PCutRd) =  0.10000000E-07 au
Maximum E used to determine grid (in eV) =       50.00000
Print flag (iprnfg) =    0
lmasymtyts =   14
 Actual value of lmasym found =     15
Number of regions of the same l expansion (NAngReg) =    8
Angular regions
    1 L =    2  from (    1)         0.00211  to (    7)         0.01474
    2 L =    4  from (    8)         0.01685  to (   15)         0.03729
    3 L =    6  from (   16)         0.04021  to (   23)         0.07298
    4 L =    7  from (   24)         0.07766  to (   31)         0.12154
    5 L =    9  from (   32)         0.12781  to (   39)         0.17901
    6 L =   11  from (   40)         0.18633  to (   47)         0.23865
    7 L =   13  from (   48)         0.24612  to (   55)         0.29441
    8 L =   15  from (   56)         0.30130  to (  520)        13.42076
There are     1 angular regions for computing spherical harmonics
    1 lval =   15
Maximum number of processors is       64
Last grid points by processor WorkExp =     1.500
Proc id =   -1  Last grid point =       1
Proc id =    0  Last grid point =      64
Proc id =    1  Last grid point =      88
Proc id =    2  Last grid point =     112
Proc id =    3  Last grid point =     136
Proc id =    4  Last grid point =     160
Proc id =    5  Last grid point =     184
Proc id =    6  Last grid point =     208
Proc id =    7  Last grid point =     232
Proc id =    8  Last grid point =     256
Proc id =    9  Last grid point =     280
Proc id =   10  Last grid point =     304
Proc id =   11  Last grid point =     328
Proc id =   12  Last grid point =     352
Proc id =   13  Last grid point =     376
Proc id =   14  Last grid point =     400
Proc id =   15  Last grid point =     424
Proc id =   16  Last grid point =     448
Proc id =   17  Last grid point =     472
Proc id =   18  Last grid point =     496
Proc id =   19  Last grid point =     520
Time Now =         0.3165  Delta time =         0.0072 End AngGCt

----------------------------------------------------------------------
RotOrb - Determine rotation of degenerate orbitals
----------------------------------------------------------------------


 R of maximum density
     1  Orig    1  Eng =  -11.243020  SG    1 at max irg =  152  r =   0.60607
     2  Orig    2  Eng =  -11.239226  SU    1 at max irg =  152  r =   0.60607
     3  Orig    3  Eng =   -1.030725  SG    1 at max irg =  160  r =   0.61041
     4  Orig    4  Eng =   -0.770417  SU    1 at max irg =  240  r =   1.29892
     5  Orig    5  Eng =   -0.683645  SG    1 at max irg =  256  r =   1.51293
     6  Orig    6  Eng =   -0.410887  PU    1 at max irg =  216  r =   0.82437
     7  Orig    7  Eng =   -0.410887  PU    2 at max irg =  216  r =   0.82437

Rotation coefficients for orbital     1  grp =    1 SG    1
     1  1.0000000000

Rotation coefficients for orbital     2  grp =    2 SU    1
     1  1.0000000000

Rotation coefficients for orbital     3  grp =    3 SG    1
     1  1.0000000000

Rotation coefficients for orbital     4  grp =    4 SU    1
     1  1.0000000000

Rotation coefficients for orbital     5  grp =    5 SG    1
     1  1.0000000000

Rotation coefficients for orbital     6  grp =    6 PU    1
     1  0.0000000000    2  1.0000000000

Rotation coefficients for orbital     7  grp =    6 PU    2
     1  1.0000000000    2 -0.0000000000
Number of orbital groups and degeneracis are         6
  1  1  1  1  1  2
Number of orbital groups and number of electrons when fully occupied
         6
  2  2  2  2  2  4
Time Now =         0.3499  Delta time =         0.0334 End RotOrb

----------------------------------------------------------------------
ExpOrb - Single Center Expansion Program
----------------------------------------------------------------------

 First orbital group to expand (mofr) =    1
 Last orbital group to expand (moto) =    6
Orbital     1 of  SG    1 symmetry normalization integral =  0.99063611
Orbital     2 of  SU    1 symmetry normalization integral =  0.99269796
Orbital     3 of  SG    1 symmetry normalization integral =  0.99943083
Orbital     4 of  SU    1 symmetry normalization integral =  0.99969256
Orbital     5 of  SG    1 symmetry normalization integral =  0.99981025
Orbital     6 of  PU    1 symmetry normalization integral =  0.99999566
Time Now =         0.5323  Delta time =         0.1824 End ExpOrb

+ Command GetPot
+

----------------------------------------------------------------------
Den - Electron density construction program
----------------------------------------------------------------------

Total density =     14.00000000
Time Now =         0.5345  Delta time =         0.0022 End Den

----------------------------------------------------------------------
StPot - Compute the static potential from the density
----------------------------------------------------------------------

 vasymp =  0.14000000E+02 facnorm =  0.10000000E+01
Time Now =         0.5454  Delta time =         0.0109 Electronic part
Time Now =         0.5464  Delta time =         0.0009 End StPot

----------------------------------------------------------------------
Vposfit - positron polarization potential fitting program
----------------------------------------------------------------------

LMax for fitting =    25

Plots requested:
   #  Theta(deg)  Phi(deg)
 -------------------------
   1        0.00      0.00
   2       90.00      0.00

Reading positron polarization potential from file: /global/home/users/rlucchese/Applications/ePolyScat/tests/test28.dat

Tolerance used to distinguish different coordinates =      0.100E-05

R values found N =  116
   0.00100   0.10000   0.20000   0.30000   0.40000
   0.50000   0.60000   0.70000   0.80000   0.90000
   1.00000   1.10000   1.20000   1.30000   1.40000
   1.50000   1.60000   1.70000   1.80000   1.90000
   2.00000   2.10000   2.20000   2.30000   2.40000
   2.50000   2.60000   2.70000   2.80000   2.90000
   3.00000   3.10000   3.20000   3.30000   3.40000
   3.50000   3.60000   3.70000   3.80000   3.90000
   4.00000   4.10000   4.20000   4.30000   4.40000
   4.50000   4.60000   4.70000   4.80000   4.90000
   5.00000   5.20000   5.40000   5.60000   5.80000
   6.00000   6.20000   6.40000   6.60000   6.80000
   7.00000   7.20000   7.40000   7.60000   7.80000
   8.00000   8.20000   8.40000   8.60000   8.80000
   9.00000   9.20000   9.40000   9.60000   9.80000
  10.00000  10.25000  10.50000  10.75000  11.00000
  11.25000  11.50000  11.75000  12.00000  12.25000
  12.50000  12.75000  13.00000  13.25000  13.50000
  13.75000  14.00000  14.25000  14.50000  14.75000
  15.00000  15.25000  15.50000  15.75000  16.00000
  16.25000  16.50000  16.75000  17.00000  17.25000
  17.50000  17.75000  18.00000  18.25000  18.50000
  18.75000  19.00000  19.25000  19.50000  19.75000
  20.00000

Cos Theta-Phi values found N = 2457
    1  -0.99371  -3.13274
    2  -0.97493  -3.13274
    3  -0.94388  -3.13274
    4  -0.90097  -3.13274
    5  -0.84672  -3.13274
    6  -0.78183  -3.13274
    7  -0.70711  -3.13274
    8  -0.62349  -3.13274
    9  -0.53203  -3.13274
   10  -0.43388  -3.13274
   11  -0.33028  -3.13274
   12  -0.22252  -3.13274
   13  -0.11196  -3.13274
   14   0.00000  -3.13274
   15   0.11196  -3.13274
   16   0.22252  -3.13274
   17   0.33028  -3.13274
   18   0.43388  -3.13274
   19   0.53203  -3.13274
   20   0.62349  -3.13274
   21   0.70711  -3.13274
   22   0.78183  -3.13274
   23   0.84672  -3.13274
   24   0.90097  -3.13274
   25   0.94388  -3.13274
   26   0.97493  -3.13274
   27   0.99371  -3.13274
   28  -0.99371  -3.11504
   29  -0.97493  -3.11504
   30  -0.94388  -3.11504
   31  -0.90097  -3.11504
   32  -0.84672  -3.11504
   33  -0.78183  -3.11504
   34  -0.70711  -3.11504
   35  -0.62349  -3.11504
   36  -0.53203  -3.11504
   37  -0.43388  -3.11504
   38  -0.33028  -3.11504
   39  -0.22252  -3.11504
   40  -0.11196  -3.11504
   41   0.00000  -3.11504
   42   0.11196  -3.11504
   43   0.22252  -3.11504
   44   0.33028  -3.11504
   45   0.43388  -3.11504
   46   0.53203  -3.11504
   47   0.62349  -3.11504
   48   0.70711  -3.11504
   49   0.78183  -3.11504
   50   0.84672  -3.11504
   51   0.90097  -3.11504
   52   0.94388  -3.11504
   53   0.97493  -3.11504
   54   0.99371  -3.11504
   55  -0.99371  -2.98230
   56  -0.97493  -2.98230
   57  -0.94388  -2.98230
   58  -0.90097  -2.98230
   59  -0.84672  -2.98230
   60  -0.78183  -2.98230
   61  -0.70711  -2.98230
   62  -0.62349  -2.98230
   63  -0.53203  -2.98230
   64  -0.43388  -2.98230
   65  -0.33028  -2.98230
   66  -0.22252  -2.98230
   67  -0.11196  -2.98230
   68   0.00000  -2.98230
   69   0.11196  -2.98230
   70   0.22252  -2.98230
   71   0.33028  -2.98230
   72   0.43388  -2.98230
   73   0.53203  -2.98230
   74   0.62349  -2.98230
   75   0.70711  -2.98230
   76   0.78183  -2.98230
   77   0.84672  -2.98230
   78   0.90097  -2.98230
   79   0.94388  -2.98230
   80   0.97493  -2.98230
   81   0.99371  -2.98230
   82  -0.99371  -2.96459
   83  -0.97493  -2.96459
   84  -0.94388  -2.96459
   85  -0.90097  -2.96459
   86  -0.84672  -2.96459
   87  -0.78183  -2.96459
   88  -0.70711  -2.96459
   89  -0.62349  -2.96459
   90  -0.53203  -2.96459
   91  -0.43388  -2.96459
   92  -0.33028  -2.96459
   93  -0.22252  -2.96459
   94  -0.11196  -2.96459
   95   0.00000  -2.96459
   96   0.11196  -2.96459
   97   0.22252  -2.96459
   98   0.33028  -2.96459
   99   0.43388  -2.96459
  100   0.53203  -2.96459
  101   0.62349  -2.96459
  102   0.70711  -2.96459
  103   0.78183  -2.96459
  104   0.84672  -2.96459
  105   0.90097  -2.96459
  106   0.94388  -2.96459
  107   0.97493  -2.96459
  108   0.99371  -2.96459
  109  -0.99371  -2.84956
  110  -0.97493  -2.84956
  111  -0.94388  -2.84956
  112  -0.90097  -2.84956
  113  -0.84672  -2.84956
  114  -0.78183  -2.84956
  115  -0.70711  -2.84956
  116  -0.62349  -2.84956
  117  -0.53203  -2.84956
  118  -0.43388  -2.84956
  119  -0.33028  -2.84956
  120  -0.22252  -2.84956
  121  -0.11196  -2.84956
  122   0.00000  -2.84956
  123   0.11196  -2.84956
  124   0.22252  -2.84956
  125   0.33028  -2.84956
  126   0.43388  -2.84956
  127   0.53203  -2.84956
  128   0.62349  -2.84956
  129   0.70711  -2.84956
  130   0.78183  -2.84956
  131   0.84672  -2.84956
  132   0.90097  -2.84956
  133   0.94388  -2.84956
  134   0.97493  -2.84956
  135   0.99371  -2.84956
  136  -0.99371  -2.83185
  137  -0.97493  -2.83185
  138  -0.94388  -2.83185
  139  -0.90097  -2.83185
  140  -0.84672  -2.83185
  141  -0.78183  -2.83185
  142  -0.70711  -2.83185
  143  -0.62349  -2.83185
  144  -0.53203  -2.83185
  145  -0.43388  -2.83185
  146  -0.33028  -2.83185
  147  -0.22252  -2.83185
  148  -0.11196  -2.83185
  149   0.00000  -2.83185
  150   0.11196  -2.83185
  151   0.22252  -2.83185
  152   0.33028  -2.83185
  153   0.43388  -2.83185
  154   0.53203  -2.83185
  155   0.62349  -2.83185
  156   0.70711  -2.83185
  157   0.78183  -2.83185
  158   0.84672  -2.83185
  159   0.90097  -2.83185
  160   0.94388  -2.83185
  161   0.97493  -2.83185
